Cinema 40
Premium 9.4 kanaler | 125 watt per kanal AV-förstärkare
Premium 9.4-kanals 125 watt per kanal förstärkning, Dolby Atmos, DTS:X, Auro 3D, 8K Ultra HD och HEOS® inbyggd streaming. CINEMA 40 är en statement piece och en AV-förstärkare i referensklass
Byggda på årtionden av rikt arv, designade med tidlös stil och konstruerade för yttersta prestanda, utgör Marantz receivrar och förstärkare i CINEMA-serien fundamenten i världens mest krävande hemmabiosystem.
Enastående prestanda
Omslutande rymd, varm och fyllig ton, extraordinär detaljrikedom samt naturtrogen dynamik är legendariska kännetecken för Marantz ljud.
Ledande teknologi
CINEMA 40 är fylld med de senaste immersiva ljudformaten, 8K-video, rumsoptimering, streaming och mer teknologi för att förenkla och upphöja din njutning.
Utsökt design
Ett modernt uttryck för tidlösa designprinciper, CINEMA 40 har det ikoniska Marantz-skottgluggsfönstret, premiummaterial och subtila sidoljus som lyser upp frontpanelen.
Mer info: https://www.marantz.com/sv-se/shop/avreceiver/cinema40
Number of Powered Channels | 9 |
Power Output (8 ohm, 20 Hz – 20 kHz, 0.08% 2ch Drive) | |
Power Output (8 ohm, 20 Hz – 20 kHz, 0.05% 2ch Drive) | 125 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 165 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 235 W |
70% Guarantee | Yes |
Discrete Power Amplifier | Yes |
Amplifier Topology | Class A/B |
Current Feedback Topology | Yes |
Bi-Amp Drive | assignable |
DTS | DTS HD Master, DTS:X, DTS Neural:X, DTS Virtual:X |
Dolby | Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround |
Other | IMAX Enhanced, Auro-3D, 360 Reality Audio, MPEG H, Audyssey DSX, Multichannel Stereo2 |
Komposit in / ut | 2 / 0 |
Component in / ut | 1 / 0 |
HDMI in / ut (version x.x) | 7 / 3 |
Multi-Room Video Out via HDMI | Yes |
Analog In / Fixed Level Out | 6 in / 0 out |
Phono (MM) in | Yes |
Digital in: optical / coaxial | 2 / 2 |
Multirum ut: analog / digital | 2 / 0 |
Multichannel Preamp Out | 11.4 |
Subwoofer ut | 4 (independent) |
7.1 multikanals ingång | Yes |
Number of speaker terminals | 11 |
Högtalare A / B | assignable |
Multirum högtalarterminal | assignable |
Front Inputs | USB-A |
USB Audio | Yes |
FM Tuner with RDS | No |
DAB+ Tuner | No |
Analog to HDMI Video Conversion | Yes |
HDMI Upscaling | 1080P/4K to 8K |
Max resolution @ framerate | 8K @ 60Hz, 4K @ 120Hz |
Audio Return Channel | eARC |
Video Dynamic Range | HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
Variable Refresh Rate / Quick Frame Transport | Yes / Yes |
HDMI Pass-Through in Standby Mode | Yes |
CEC | Yes |
DSD Audio over HDMI | Yes |
Auto LipSync | Yes |
Copper Plated Chassis | No |
Toroidal Power Supply Transformer | No |
Hyper Dynamic Amplifier Modules (HDAM) (List version) | Yes |
Pure Direct Mode | Yes |
Gold Plated RCA Terminals | Yes |
Clock Jitter Reducer | Yes |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes / Yes |
Dirac Live Support | Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | Yes |
Lossy Formats | MP3 / WMA / AAC |
Lossless formats | FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 |
DSD Audio | 2.8MHz / 5.6MHz |
Gapless Playback | FLAC, WAV ,ALAC ,DSD |
Compressed Audio Enhancer: MDAX2 | Yes |
Network Audio Sharing | Yes |
HEOS Multi-room and Streaming | Yes |
AirPlay Audio Streaming | Airplay 2 |
Internet Radio | TuneIn |
Spotify* | Spotify Connect |
Pandora | Yes |
SiriusXM | Yes |
Other Streaming Services * | Amazon Music HD/ Amazon Music / TIDAL / Deezer / Napster / Soundcloud / Mood Mix |
Roon tested | Yes |
thernet Ports | Yes |
Wi-Fi (include version / band) | Yes |
Bluetooth (Include version) | Yes |
Bluetooth Re-transmit for Bluetooth headphones | Yes |
Voice Assistant Compatibility | Alexa / Google Voice Assistant / Apple HomePod |
App for Smart Phones & Tablets (iOS & Android) | Marantz AVR App, HEOS |
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR/ IP | Yes / Yes |
Multi-Room zones | 3 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | 2 Ch / 2 Ch / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | Yes |
Control Connectivity | IP Control / RS232 Control / Web Control / App Control |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 3 |
HDMI Diagnostics | Yes |
Front Display | 2 line FLD + port hole OLED |
Primary Display Size (diagonal in/mm) | |
Secondary Display Size (diagonal in/mm) | |
GUI languages | 9 |
Setup Assistant | Yes |
Smart Select on Remote | Yes |
Firmware Update by Network / USB | Yes / Yes |
ECO Mode | Yes |
Auto Power off | Yes |
Sleep Timer | Yes |
Availabe colours | Black/Silver-Gold |
Frontpanel av metall | Yes |
Systemfjärrkontroll | RC-048SR |
Effektförbrukning i W | 710 |
Power consumption No-Sound (ECO on / off) in W | 65 W / 110 W |
Standby effektförbrukning i W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | Less than 2.0 |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in mm ( Antenna:Vertical :(W x D x H) in mm) 【 w/o Antenna :(W x D x H) in mm】 | 440x414x185 (440x414x254) 【440x401x185】 |
Vikt i kg | 15.1 |
What’s in the Box | Main unit, remote control, batteries, wire labels, quick start guide, Audyssey microphone, microphone stand, 2 External Detachable Antenna, AC cord |