Cinema 70S
Slimline 7.2 kanaler | 50 watt per kanal AV-receiver
Kompakt 7.2-kanals 50 watt per kanal förstärkning, Dolby Atmos, DTS:X och 8K Ultra HD samt HEOS streaming inbyggt. CINEMA 70s tycks diskret men är en mycket kapabel AV-receiver.
Enastående prestanda
Omslutande rymd, varm och fyllig ton samt naturtrogen dynamik är legendariska kännetecken för Marantz ljud.
Ledande teknologi
CINEMA 70s är fylld med de senaste immersiva ljudformaten, 8K-video, rumsoptimering, streaming och mer teknologi för att förenkla och upphöja din njutning.
Utsökt slimline-design
Ett modernt uttryck för tidlösa designprinciper, CINEMA 70s har en mycket kompakt slimline-design, den ikoniska Marantz-skottgluggen och symmetrisk design.
POWER AMPLIFIER
Number of Powered Channels | 7 |
Power Output (8 ohm, 20 Hz – 20 kHz, 0.08% 2ch Drive) | 50 W |
Power Output (8 ohm, 20 Hz – 20 kHz, 0.05% 2ch Drive) | – |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 70 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 100 W |
70% Guarantee | Yes |
Discrete Power Amplifier | Yes |
Amplifier Topology | Class A/B |
Current Feedback Topology | No |
Bi-Amp Drive | assignable |
MULTICHANNEL SURROUND TECHNOLOGIES
DTS | DTS HD Master, DTS:X, DTS Neural:X, DTS Virtual:X |
Dolby | Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround |
Other | |
Max Number of Processing (Preamp) Channels | 7.2 |
In- och utgångar
Komposit in / ut | 0 / 0 |
Component in / ut | 0 / 0 |
HDMI in / ut (version x.x) | 6 / 1 |
Multi-Room Video Out via HDMI | 0 / 0 |
Analog In / Fixed Level Out | 3 in / 0 out |
Phono (MM) in | Yes |
Digital in: optical / coaxial | 1 / 1 |
Multirum ut: analog / digital | 1 / 0 |
Multichannel Preamp Out | 7.2 |
Subwoofer ut | 2 |
7.1 multikanals ingång | No |
Number of speaker terminals | 7 |
Högtalare A / B | assignable |
Multirum högtalarterminal | assignable |
Front Inputs | USB-A |
USB Audio | Yes / No / No |
FM Tuner with RDS | Yes |
DAB+ Tuner | No |
HDMI
Total HDMI Inputs / No. Support 8K | 6 / 3 |
HDCP2.3 support | Yes |
HDMI outputs main / zone | 1 / 0 |
Analog to HDMI Video Conversion | No |
HDMI Upscaling | 1080P/4K to 8K |
Max resolution @ framerate | |
Audio Return Channel | eARC |
Video Dynamic Range | HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
Variable Refresh Rate / Quick Frame Transport | Yes / Yes / No |
HDMI Pass-Through in Standby Mode | Yes |
CEC | Yes |
DSD Audio over HDMI | No |
Auto LipSync | Yes |
PERFORMANCE TECHNOLOGIES
Copper Plated Chassis | No |
Toroidal Power Supply Transformer | No |
Hyper Dynamic Amplifier Modules (HDAM) (List version) | No |
Pure Direct Mode | Yes |
Gold Plated RCA Terminals | No |
Clock Jitter Reducer | No |
Acoustic / Room Correction
Audyssey | MultEQ |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | No |
Dirac Live Support | No |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | No |
MUSIC FILE SUPPORT
Lossy Formats | MP3 / WMA / AAC |
Lossless formats | FLAC HD 192/24 / WAV 192/24 / ALAC 192/31 |
DSD Audio | 2.8 MHz / 5.6 MHz |
Gapless Playback | FLAC, WAV ,ALAC ,DSD |
Compressed Audio Enhancer: MDAX2 | Yes |
Network Audio Sharing | Yes |
STREAMING SERVICES
HEOS Multi-room and Streaming | Yes |
AirPlay Audio Streaming | AirPlay2 |
Internet Radio | TuneIn |
Spotify* | Spotify Connect |
Pandora | Yes |
SiriusXM | Yes |
Other Streaming Services * | Amazon Music HD/ Amazon Music / TIDAL / Deezer / Napster / Soundcloud / Mood Mix |
Roon tested | Yes |
NETWORK CONNECTIVITY
Ethernet Ports | Yes |
Wi-Fi (include version / band) | Yes |
Bluetooth (Include version) | Yes |
Bluetooth Re-transmit for Bluetooth headphones | Yes |
SMART HOME INTEGRATION AND CONTROL
Voice Assistant Compatibility | Alexa / Google Voice Assistant / Apple HomePod |
App for Smart Phones & Tablets (iOS & Android) | Marantz AVR App |
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR/ IP | Yes /Yes |
Multi-Room zones | 2 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | 2 Ch / 2 Ch / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | No |
Control Connectivity | IP Control / Web Control / App Control |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 1 |
HDMI Diagnostics | Yes |
Övrigt
Front Display | port hole OLED |
Primary Display Size (diagonal in/mm) | |
Secondary Display Size (diagonal in/mm) | |
GUI languages | 9 |
Setup Assistant | Yes |
Smart Select on Remote | Yes |
Firmware Update by Network / USB | Yes / Yes |
ECO Mode | Yes |
Auto Power off | Yes |
Sleep Timer | Yes |
Generellt
Availabe colours | Black/Silver-Gold |
Frontpanel av metall | No |
Systemfjärrkontroll | RC-050SR |
Effektförbrukning i W | 250 |
Power consumption No-Sound (ECO on / off) in W | 30 W / 40 W |
Standby effektförbrukning i W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | Less than 2.0 |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in mm ( Antenna:Vertical :(W x D x H) in mm) 【 w/o Antenna :(W x D x H) in mm】 | 442 x 384 x 109 ( 442 x 384 x 178 ) 【 442 x 372 x 109 】 |
Vikt i kg | 8.7 |
What’s in the Box | Main unit, remote control, batteries, AM/FM antennas, wire labels, quick start guide, Audyssey microphone, card board microphone stand, 2 External Detachable Antenna, AC cord |