ANTHEM – PURE PERFORMANCE, PURE VALUE
Anthem’s MRX A/V Receivers are about maximizing performance for the money. Building on the feature set of our previous models, we’ve added the newest version of ARC Genesis, a redesigned and more accurate calibration microphone, Anthem Web User Interface, integrated streaming support, object-oriented audio codecs with support for up to 15.2 channels and the clean power delivery Anthem is known for with up to 140 watts per channel.
The MRX 540, 740 and 1140 are a great way to bring premium audio to any home theater or media room. Seamlessly integrate your smart TV or projector with 7 HDMI inputs and 2 outputs, plus eARC. Ultra HD signals are passed through unaltered up to 18.2 Gbps with Dolby Vision, HDR and Hybrid Log Gamma support.
MRX 1140 Specifications
PREAMPLIFIER | |
Maximum Output (<0.1% THD) | 5.2 VRMS, 7.1VRMS |
Frequency Response | 20Hz – 30KHz +/-0.2dB |
Frequency Response, Analog-Direct | N/A |
THD+N (2 Vrms output) | -100 dB |
S/N Ratio (2 Vrms output, IEC-A filter) | 110 dB |
PREAMPLIFIER + AMPLIFIER (1 W OUTPUT) | |
MRX 1140 | SNR: 91 dB ch 1-5, 86dB others |
SPEAKER IMPEDANCE | |
Compatible with 4 Ohms or higher impedance. |
MAXIMUM CONTINUOUS OUTPUT (1% THD) | |||
MRX 1140 | |||
---|---|---|---|
Channels 1-5, Two Driven into 8 Ohms | 140 W | ||
Channels 1-5, Two Driven into 6 Ohms | 170 W | ||
Remaining Channels, Two Driven into 8 Ohms | 60 W | ||
Remaining Channels, Two Driven into 6 Ohms | 75 W |
POWER CONSUMPTION | |||
MRX 1140 | |||
---|---|---|---|
Typical Load | 570 W | ||
Standby | 0.3 W | ||
Standby IP Control Enabled | 1.8 W | ||
Standby HDMI Bypass Enabled | 4.9 W |
DIMENSIONS | |
Height (without feet) | 6″ (15.24 cm) |
Height with Rackmount Kit | 4U |
Width | 17″ (43.18 cm) |
Depth (including wifi ant not power cord) | 14-1/2″ (36.4 cm) |
WEIGHT | |
MRX 1140 | 33.6 lb (15.2 Kg) |